Equipment Rentals
Rental Categories
Rental Products
Bobcat E35 or John Deere 35D Excavator W/ Thumb
E35 Excavator
The E35 is a zero tail swing (ZTS) model in the Bobcat® M-Series compact excavators. With ZTS, you gain unrestricted rotation and greater flexibility when you work close to objects or walls. ZTS reduces damage to the machine and surrounding property, giving you lower operating costs. M-Series models provide improved digging performance, more usable power, consistent and smooth operation, and predictable results every time. Stay comfortable in a quieter cab that reduces sound levels by more than 50%. Bobcat engineers and manufactures its own attachments to help you accomplish even more.
Engine | E35 | E35 (Long Arm Option) | E35 (Extendable Arm Option) |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2400 RPM | 2400 RPM | 2400 RPM |
Horsepower | 33.3 HP | 33.3 HP | 33.3 HP |
Turbocharged Engine | No | No | No |
Performance | E35 | E35 (Long Arm Option) | E35 (Extendable Arm Option) |
---|---|---|---|
Operating Weight | 7468 lbs | 8143 lbs | 8374 lbs |
Weight Class | 3.4 t | 3.7 t | 3.7 t |
Travel Speed – High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed – Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 4589 lbf | 3986 lbf | 4478 lbf |
Bucket Digging Force | 6968 lbf | 6968 lbf | 6968 lbf |
Rated Lift Capacity | 2866 lbs | 2724 lbs | 2666 lbs |
Lift Radius | 118 in | 118 in | N/A |
Boom Swing – Left | 75 deg | 75 deg | 75 deg |
Boom Swing – Right | 55 deg | 55 deg | 55 deg |
Maximum Dig Depth | 10.2 ft | 11.2 ft | 12.9 ft |
Max Dump Height | 11 ft | 11.6 ft | 12.5 ft |
Maximum Reach at Ground Level | 17.2 ft | 18.1 ft | 19.7 ft |
Capacities | E35 | E35 (Long Arm Option) | E35 (Extendable Arm Option) |
---|---|---|---|
Fuel Tank | 14 gal | 14 gal | 14 gal |
Hydraulic System | E35 | E35 (Long Arm Option) | E35 (Extendable Arm Option) |
---|---|---|---|
Auxiliary Std Flow | 16.9 GPM | 16.9 GPM | 16.9 GPM |
Auxiliary Pressure | 2987 psi | 2987 psi | 298.7 psi |
Dimension | E35 | E35 (Long Arm Option) | E35 (Extendable Arm Option) |
---|---|---|---|
Length | 189.7 in | 190.1 in | 190.3 in |
Overall Length in Travel Position | 189.7 in | 190.1 in | 190.3 in |
Width | 69 in | 69 in | 68.9 in |
Height | 95.6 in | 95.6 in | 95.6 in |
Height with Operator Cab | 95.6 in | 95.6 in | 95.6 in |
Bobcat Skid Steer Solid Foam Filled Tires Set of 4
10 X 16.5 Tires are rented in sets of 4
Bobcat Skid Steer w/ Hammer
Attachment can also be rented separate.
Bobcat Tires w/ Auger Attachment + Bits Additional
Attachment can also be rented separate.
Bomag MW120 Vibration Roller 3 Ton
Diesel fuel extra Additional charge for trailer Dry Weight 5,978 Operating Weight 6,383 Length 93.5″ Width 50″ Height with ROPS 104.33″ 30 HP Deutz Diesel Water Tank Capacity 47 Gals Cent Force 6518 lbs Frequency 3060 VPM
Bon 12-359 Rebar Cutter & Bender, 54″ Steel Handle
Rebar Cutter & Bender
• Made of rugged cast iron
• 54″ steel handle
• Built for heavy duty use, will cut or bend reinforcing steel
• 3/4″ jaw capacity designed for cutting up to 5/8″ rebar
• Includes wood board
Bosch 11245EVS 40# Chipping Hammer
SDS Max Rotary Hammer Drill, No-Load RPM 120-250, Blows per Minute 1100-2500, 14.0 Amps @ 120V, Solid Bit Capacity 2 In, Core Bit Capacity 6 In, Cord 12-Ft. 2-Cond., Service Reminder Light, Variable Speed, 20% More Power in Hammer Only Mode, Electronic Feedback Control, Tool Weight 24.5 Lb, Tool Length 23.5 In, Bearings Ball and Roller, Standards UL Listed, CSA Certified, Includes Side Handle, Depth Rod And Plastic Carrying Case